Landscape and Environmental Design Degree Program
Curriculum for students entering program in 2008-09.
The Associate in Science in Landscape and Environmental Design degree program has been developed to accommodate a demand, locally and globally, for educated environmental professionals. This degree program is for students interested in pursuing an education and/or career related to the natural environment such as forestry, landscape management and design, wetland science, landscape architecture, urban planning, environmental technology or environmental conservation.
The curriculum, which combines coursework in natural science, technology and design, provides students with a core foundation of education and skills needed to launch their career in the field as well as exposure to the variety of career and advanced degree opportunities in the growing environmental industry. Students will gain an understanding of the natural environment and its relations to the design built environment through required course work and practical experience. The degree of Associate in Science with a major in Landscape and Environmental Design will be awarded upon successful completion of the program. Graduates will have a working knowledge of and appreciation for the natural physical environment in the context of landscape and environmentally related professions.
| Course Number | Course Title | CL | LAB | CR | |
|---|---|---|---|---|---|
| FIRST YEAR | |||||
| Fall Semester | |||||
| # | BI 117 | Introduction to Plant Biology | 4 | 0 | 4 |
| EN 101 | English Composition | 4 | 0 | 4 | |
| IT 102 | PC Applications | 3 | 0 | 3 | |
| # | LD 101 | Identification and Uses of Trees | 3 | 0 | 3 |
| MT 120 | Contemporary College Mathematics or higher* | 4 | 0 | 4 | |
| 17 | |||||
| Spring Semester | |||||
| # | AR 101 | AutoCAD 2D | 0 | 3 | 3 |
| # | ENV 101 | Introduction to Environmental Science | 4 | 0 | 4 |
| # | LD 102 | Indentification and Uses of Shrubs, Groundcovers and Vines | 3 | 0 | 3 |
| # | LD 105 | Land Design Theory | 0 | 3 | 3 |
| # | LD 112 | Landscape Drawing and Presentation Techniques | 0 | 4 | 4 |
| 17 | |||||
| SECOND YEAR | |||||
| Fall Semester | |||||
| # | AR 160 | Introduction to Geographic Information Systems | 0 | 3 | 3 |
| # | BI 115 | Introduction to Ecology | 4 | 0 | 4 |
| EN 125 | Technical Writing or | ||||
| EN xxx | English Elective | 3-4 | 0 | 3-4 | |
| # | LD 220 | Planting Design | 0 | 3 | 3 |
| SO xxx | Social Science Elective** | 3 | 0 | 3 | |
| 16 | |||||
| Spring Semester | |||||
| XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 | |
| # | LD 270 | Sustainable Landscape Principles and Practices | 0 | 4 | 4 |
| # | LD 290 | Senior Project/Internship | 0 | 3 | 3 |
| # | XX xxx | Landscape and Environmental Design Elective*** | 0 | 3-4 | 3-4 |
| 13-15 | |||||
| TOTAL CREDITS | 64-66 | ||||
* Excluding MT 129; students should consult their academic advisors to ensure that the appropriate math course is selected to correspond with individual academic goals.
**Any course with a prefix of AN, EO, HI, PS, PY or SO (except HI 104 and HI 105)
*** Any AR, CV, LD, BU, FA or other course approved by the Department Head of the Landscape and Environmental Design program and the Vice President of Academic Affairs
Revised April 18, 2008