|
The Business Administration Program is designed to prepare students for the day-to-day challenges in the dynamic field of business. The program offers a broad background for students who seek careers in many areas of business. The associate degree curriculum includes courses in accounting, business law, supervision, computer applications, economics, English, mathematics and applied behavioral sciences.
The curriculum in the first year is common to all areas. This allows the student flexibility in choosing an option area. In their second year, students have the choice of concentrating in one of four option areas: Business Administration, Marketing, Real Estate, or Health Management. The degree of Associate in Science with a major in Business Administration is awarded upon successful completion of the program, regardless of the option chosen.
NHTI has transfer affiliations with four year institutions including:
- Daniel Webster College
- Franklin Pierce University
- Plymouth State University
- Rivier College
- Southern New Hampshire University
Students have also transferred to:
- Babson College
- Bentley College
- Bryant College
The Department of Business Administration is a accredited by of the Association of Collegiate Business Schools and Programs (ACBSP).
Specific Admission Requirements
- College preparatory course (or equivalent) in English and/or communications; good verbal abilities and writing skills are major considerations for acceptance into the program;
- High school Algebra I with a grade of ὔCὕ or higher or NHTI's MT 103 and MT 104, both with grades of ὔCὕ or higher.
Internship Considerations
While not required in all options, internships are encouraged as an additional course. The college must ensure that individuals (customers, employees, etc.) at internship and service learning sites are not adversely affected by students during learning experiences. Therefore, students participating in internship and field experiences must demonstrate the emotional stability required to exercise sound judgment, accept direction and guidance from a supervisor or faculty member and establish rapport and maintain sensitive interpersonal relationships with employees, customers and clients.
Information about transferring to other institutions
|
| Course Number | Course Title | CL | LAB | CR |
FIRST YEAR Common to All Options |
| Fall Semester |
| | AC 101 | Accounting I | 3 | 0 | 3 |
| # | BU 101 | Introduction to Business | 3 | 0 | 3 |
| | EN 120 | Communications or | 3 | 0 | 3 |
| | EN xxx | English Elective | 3 | 0 | 3 |
| | IT 102 | PC Applications | 3 | 0 | 3 |
| | MT 123 | Intermediate Algebra | 4 | 0 | 4 |
| 16 |
| Spring Semester |
| | AC 102 | Accounting II | 3 | 0 | 3 |
| # | BU 150 | Supervision | 3 | 0 | 3 |
| # | BU 170 | Principles of Marketing | 3 | 0 | 3 |
| | EN 101 | English Composition | 4 | 0 | 4 |
| | MT 125 | Finite Math | 4 | 0 | 4 |
| 17 |
SECOND YEAR Business Administration Option |
| Fall Semester |
| # | BU 225 | Business Law I | 3 | 0 | 3 |
| # | BU 250 | Principles of Finance | 3 | 0 | 3 |
| # | BU 270 | Principles of Management | 4 | 0 | 4 |
| | EO 101 | Macroeconomics | 3 | 0 | 3 |
| # | XX xxx | Business Elective * | 3-4 | 0 | 3-4 |
| 16-17 |
| Spring Semester |
| # | BU 242 | Business Ethics | 3 | 0 | 3 |
| # | BU 293 | Managerial Decision Making | 2 | 2 | 3 |
| | EO 102 | Microeconomics | 3 | 0 | 3 |
| | XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 |
| | XX xxx | Lab Science Elective ** | 3 | 2 | 4 |
| 16 |
| TOTAL CREDITS | 65-66 |
SECOND YEAR Marketing Option |
| Fall Semester |
| # | BU 174 | Principles of Salesor | 3 | 0 | 3 |
| # | BU 180 | Principles of Retailing | 3 | 0 | 3 |
| # | BU 261 | Advertising | 3 | 0 | 3 |
| # | BU 225 | Business Law I | 3 | 0 | 3 |
| | EO 101 | Macroeconomics | 3 | 0 | 3 |
| | IT 270 | Web Design and Development I | 2 | 2 | 3 |
| 15 |
| Spring Semester |
| # | BU 242 | Business Ethics | 3 | 0 | 3 |
| | IT/BU xxx | Elective or | 3-4 | 0 | 3-4 |
| # | BU 295 | Marketing Internship | 0 | 9 | 3 |
| | EO 102 | Microeconomics | 3 | 0 | 3 |
| | XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 |
| | XX xxx | Lab Science Elective | 3 | 2 | 4 |
| 16-17 |
| TOTAL CREDITS | 64-65 |
SECOND YEAR Real Estate Option |
| Fall Semester |
| EO 101 | Macroeconomics | 3 | 0 | 3 |
| # | RE 101 | Fundamentals of Real Estate | 3 | 0 | 3 |
| # | RE 224 | Real Estate Finance and Investment | 3 | 0 | 3 |
| | XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 |
| 15 |
| Spring Semester |
| # | BU 242 | Business Ethics | 3 | 0 | 3 |
| | EO 102 | Microeconomics | 3 | 0 | 3 |
| # | RE xxx | Real Estate Elective or | 3 | 0 | 3 |
| # | RE 201 | Real Estate Internship I | 0 | 9 | 3 |
| # | RE 225 | Property Management | 3 | 0 | 3 |
| | XX xxx | Lab Science Elective ** | 3 | 2 | 4 |
| 16 |
| TOTAL CREDITS | 64 |
SECOND YEAR Health Management Option |
| Fall Semester |
| # | BU 225 | Business Law I | 3 | 0 | 3 |
| # | BU 270 | Principles of Management | 4 | 0 | 4 |
| # | BU 221 | Health Care Management in the US | 3 | 0 | 3 |
| | EO 101 | Macroeconomics | 3 | 0 | 3 |
| | HS 101 | Medical Terminology | 3 | 0 | 3 |
| 16 |
| Spring Semester |
| | BI 120 | Human Biology | 3 | 2 | 4 |
| | EO 102 | Microeconomics | 3 | 0 | 3 |
| | GE 130 | Public Policy and Aging | 3 | 0 | 3 |
| | HS 104 | Health Care Data Content and Delivery Systems | 3 | 0 | 3 |
| | PI 242 | Contemporary Ethical Issues | 3 | 0 | 3 |
| 16 |
| TOTAL CREDITS | 65 |
| Program Cost Estimate |
Additional notes:
- The following courses may be offered evenings only: all RE courses, HS 101, HS 104, and GE 130.
- Science requirements may be substituted, e.g., for a transfer student, with Department Head approval.
# Indicates major field course.
* Any BU, AC, IT, or RE course that is not a required course.
** BI 100, CH 100 and PH 100 DO NOT meet the science requirement.
|